Jalkapallo-ottelut televisiossa tänään
Ottelut kohteelta tanaan torstai, 2.2.2023 | ||||
![]() | ||||
22.00 | | Real Madrid ![]() | ![]() |
|
![]() | ||||
00.15 | | At. Paranaense ![]() | ![]() |
|
02.30 | | 4-2 Maringá![]() | ![]() |
|
02.30 | | 2-1 Operário PR![]() | ![]() |
|
![]() | ||||
02.35 | | 0-2 Mirassol![]() | ![]() |
|
![]() | ||||
00.00 | | Botafogo ![]() | ![]() |
|
![]() | ||||
21.45 |
| Zulte Waregem ![]() | ![]() |
|
![]() | ||||
16.00 | | Chennaiyin ![]() | ![]() |
|
Huomenna perjantai, 3.2.2023 | ||||
![]() | ||||
22.00 | | Athletic Club ![]() | ![]() |
|
![]() | ||||
22.00 | | Chelsea ![]() | ![]() |
|
![]() | ||||
21.30 | | Augsburg ![]() | ![]() |
|
![]() | ||||
19.30 | | Paderborn 07 ![]() | ![]() |
|
19.30 | | Sandhausen ![]() | ![]() |
|
![]() | ||||
10.45 | | Melbourne Victory ![]() | ![]() |
|
![]() | ||||
00.15 | | Coritiba ![]() | ![]() |
|
00.15 | | Londrina ![]() | ![]() |
|
![]() | ||||
02.10 | | Volta Redonda ![]() | ![]() |
|
![]() | ||||
16.00 | | East Bengals ![]() | ![]() |
|
Lauantai, 4.2.2023 | ||||
![]() | ||||
15.00 | | Espanyol ![]() | ![]() |
|
17.15 | | Elche ![]() | ![]() |
|
19.30 | | At. Madrid ![]() | ![]() |
|
22.00 | | Real Betis ![]() | ![]() |
|
![]() | ||||
14.30 | | Everton ![]() | ![]() |
|
17.00 | | Manchester Utd. ![]() | ![]() |
|
17.00 | | Aston Villa ![]() | ![]() |
|
17.00 | | Brighton ![]() | ![]() |
|
17.00 | | Brentford ![]() | ![]() |
|
17.00 | | Wolves ![]() | ![]() |
|
19.30 | | Newcastle ![]() | ![]() |
|
![]() | ||||
16.30 | | Borussia Dortmund ![]() | ![]() |
|
16.30 | | Eintracht Frankfurt ![]() | ![]() |
|
16.30 | | Union Berlin ![]() | ![]() |
|
16.30 | | FC Köln ![]() | ![]() |
|
16.30 | | Bochum ![]() | ![]() |
|
19.30 | | Borussia M'gladbach ![]() | ![]() |
|
![]() | ||||
16.00 | | US Cremonese ![]() | ![]() |
|
19.00 | | AS Roma ![]() | ![]() |
|
21.45 | | Sassuolo ![]() | ![]() |
|
![]() | ||||
18.00 | | PSG ![]() | ![]() |
|
20.00 | | Troyes ![]() | ![]() |
|
22.00 | | Rennes ![]() | ![]() |
|
![]() | ||||
14.00 | | Kaiserslautern ![]() | ![]() |
|
14.00 | | Braunschweig ![]() | ![]() |
|
14.00 | | Jahn Regensburg ![]() | ![]() |
|
21.30 | | Greuther Fürth ![]() | ![]() |
|
![]() | ||||
08.00 | | Sydney FC ![]() | ![]() |
|
08.00 | | Melbourne City ![]() | ![]() |
|
10.45 | | Adelaide Utd. ![]() | ![]() |
|
13.30 | | Perth Glory ![]() | ![]() |
|
![]() | ||||
21.00 | | Concórdia AC ![]() | ![]() |
|
21.30 | | Avaí ![]() | ![]() |
|
![]() | ||||
21.30 | | América MG ![]() | ![]() |
|
22.00 | | Pouso Alegre ![]() | ![]() |
|
![]() | ||||
23.30 | | FC Cascavel ![]() | ![]() |
|
23.30 | | Aruko Sports ![]() | ![]() |
|
![]() | ||||
20.30 | | São Bento ![]() | ![]() |
|
21.00 | | Guarani ![]() | ![]() |
|
21.00 | | Ferroviária ![]() | ![]() |
|
23.30 | | Palmeiras ![]() | ![]() |
|
![]() | ||||
14.30 | | Norwich ![]() | ![]() |
|
![]() | ||||
16.30 |
| WAC Casablanca ![]() | ![]() |
|
19.30 |
| Seattle Sounders ![]() | ![]() |
|
![]() | ||||
14.00 | | Mumbai City ![]() | ![]() |
|
16.00 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
16.00 | | Sparta Praha ![]() | ![]() |
|
16.00 | | FKB Jablonec ![]() | ![]() |
|
16.00 | | 1.FC Slovácko ![]() | ![]() |
|
16.00 | | Zbrojovka Brno ![]() | ![]() |
|
16.00 | | FK Teplice ![]() | ![]() |
|
16.00 | | FK Pardubice ![]() | ![]() |
|
16.00 | | České Budějovice ![]() | ![]() |
|
16.00 | | Hradec Králové ![]() | ![]() |
|
![]() | ||||
01.00 | | Newell's Old Boys ![]() | ![]() |
|
01.00 | | Tigre ![]() | ![]() |
|
22.00 | | Arsenal Sarandí ![]() | ![]() |
|
22.00 | | Sarmiento ![]() | ![]() |
|
![]() | ||||
15.00 | | Kickers Emden ![]() | ![]() |
|
![]() | ||||
18.30 | | AC Cesena ![]() | ![]() |
|
Sunnuntai, 5.2.2023 | ||||
![]() | ||||
15.00 | | Mallorca ![]() | ![]() |
|
17.15 | | Girona ![]() | ![]() |
|
19.30 | | Real Sociedad ![]() | ![]() |
|
22.00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
16.00 | | Nottingham Forest ![]() | ![]() |
|
18.30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
16.30 | | Stuttgart ![]() | ![]() |
|
18.30 | | VfL Wolfsburg ![]() | ![]() |
|
![]() | ||||
13.30 | | Spezia Calcio ![]() | ![]() |
|
16.00 | | Torino ![]() | ![]() |
|
19.00 | | Fiorentina ![]() | ![]() |
|
21.45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
14.00 | | Clermont ![]() | ![]() |
|
16.00 | | AC Ajaccio ![]() | ![]() |
|
16.00 | | Lorient ![]() | ![]() |
|
16.00 | | Auxerre ![]() | ![]() |
|
16.00 | | Strasbourg Alsace ![]() | ![]() |
|
18.05 | | Stade Brestois ![]() | ![]() |
|
21.45 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
14.30 | | St. Pauli ![]() | ![]() |
|
14.30 | | Hansa Rostock ![]() | ![]() |
|
14.30 | | Magdeburg ![]() | ![]() |
|
![]() | ||||
06.00 | | Western Sydney ![]() | ![]() |
|
![]() | ||||
14.00 | | Turbine Potsdam ![]() | ![]() |
|
![]() | ||||
21.00 | | Marcílio Dias ![]() | ![]() |
|
22.00 | | Joinville ![]() | ![]() |
|
![]() | ||||
00.00 | | Tombense ![]() | ![]() |
|
00.00 | | Ipatinga MG ![]() | ![]() |
|
![]() | ||||
20.30 | | Rio Branco SC ![]() | ![]() |
|
20.30 | | Independiente São Joseense ![]() | ![]() |
|
23.30 | | At. Paranaense ![]() | ![]() |
|
23.30 | | Azuriz FC ![]() | ![]() |
|
![]() | ||||
16.00 | | Ituano ![]() | ![]() |
|
21.00 | | Santo André ![]() | ![]() |
|
23.30 | | Corinthians ![]() | ![]() |
|
![]() | ||||
20.30 | | Bangu ![]() | ![]() |
|
21.00 | | Boavista SC ![]() | ![]() |
|
23.00 | | Fluminense ![]() | ![]() |
|
![]() | ||||
20.45 | | West Ham Naiset ![]() | ![]() |
|
![]() | ||||
16.00 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
17.00 | | xBuyer Team ![]() | ![]() |
|
18.00 | | Saiyans FC ![]() | ![]() |
|
19.00 | | Kunisports ![]() | ![]() |
|
20.00 | | Jijantes FC ![]() | ![]() |
|
21.00 | | Rayo Barcelona ![]() | ![]() |
|
22.00 | | Los Troncos FC ![]() | ![]() |
|
![]() | ||||
00.15 | | Belgrano ![]() | ![]() |
|
02.30 | | Argentinos Juniors ![]() | ![]() |
|
02.30 | | Lanús ![]() | ![]() |
|
22.00 | | Independiente ![]() | ![]() |
|
![]() | ||||
15.00 | | VFV 06 Hildesheim ![]() | ![]() |
|
16.00 | | Drochtersen/Assel ![]() | ![]() |
|
![]() | ||||
15.30 | | Pescara ![]() | ![]() |
|
15.30 | | Pro Vercelli ![]() | ![]() |
|
15.30 | | Pro Patria ![]() | ![]() |
|
15.30 | | Catanzaro ![]() | ![]() |
|
Maanantai, 6.2.2023 | ||||
![]() | ||||
22.00 | | Rayo Vallecano ![]() | ![]() |
|
![]() | ||||
19.30 | | Hellas Verona ![]() | ![]() |
|
21.45 | | Monza ![]() | ![]() |
|
![]() | ||||
00.00 | | Brusque ![]() | ![]() |
|
00.00 | | Atlético Catarinense ![]() | ![]() |
|
![]() | ||||
01.30 | | Portuguesa ![]() | ![]() |
|
![]() | ||||
22.00 | | Blackburn Rovers ![]() | ![]() |
|
![]() | ||||
16.00 | | Odisha FC ![]() | ![]() |
|
![]() | ||||
23.15 | | Río Ave ![]() | ![]() |
|
![]() | ||||
00.15 | | Boca Juniors ![]() | ![]() |
|
02.30 | | Godoy Cruz ![]() | ![]() |
|
02.30 | | Unión Santa Fe ![]() | ![]() |
|
02.30 | | Atlético Tucumán ![]() | ![]() |
|
![]() | ||||
21.30 | | Avellino ![]() | ![]() |
|
Tiistai, 7.2.2023 | ||||
![]() | ||||
21.45 | | Salernitana ![]() | ![]() |
|
![]() | ||||
01.00 | | Portuguesa RJ ![]() | ![]() |
|
![]() | ||||
19.00 |
| Sandhausen ![]() | ![]() |
|
21.45 |
| Eintracht Frankfurt ![]() | ![]() |
|
![]() | ||||
21.00 |
| CR Flamengo ![]() | ![]() |
|
![]() | ||||
16.00 | | Kerala Blasters ![]() | ![]() |
|
![]() | ||||
01.00 | | Gimnasia LP ![]() | ![]() |
|
02.30 | | CA Huracán ![]() | ![]() |
|
Keskiviikko, 8.2.2023 | ||||
![]() | ||||
02.30 | | Cruzeiro ![]() | ![]() |
|
![]() | ||||
20.30 | | Independiente São Joseense ![]() | ![]() |
|
![]() | ||||
00.30 | | Mirassol ![]() | ![]() |
|
![]() | ||||
02.10 | | Nova Iguaçu ![]() | ![]() |
|
![]() | ||||
21.00 |
| TBD ![]() | ![]() |
|
![]() | ||||
16.00 | | East Bengals ![]() | ![]() |
|
![]() | ||||
21.30 | | FC Winterthur ![]() | ![]() |
|
Torstai, 9.2.2023 | ||||
![]() | ||||
00.00 | | Brusque ![]() | ![]() |
|
00.00 | | Barra do Garças FC ![]() | ![]() |
|
02.00 | | Figueirense ![]() | ![]() |
|
02.00 | | Hercílio Luz ![]() | ![]() |
|
![]() | ||||
00.15 | | Atlético Mineiro ![]() | ![]() |
|
![]() | ||||
00.15 | | Maringá ![]() | ![]() |
|
00.15 | | Operário PR ![]() | ![]() |
|
01.00 | | Cianorte ![]() | ![]() |
|
![]() | ||||
00.30 | | RB Bragantino ![]() | ![]() |
|
01.30 | | Guarani ![]() | ![]() |
|
01.30 | | Botafogo SP ![]() | ![]() |
|
02.35 | | Santos ![]() | ![]() |
|
23.00 | | Santo André ![]() | ![]() |
|
![]() | ||||
16.00 | | Jamshedpur ![]() | ![]() |
|
Perjantai, 10.2.2023 | ||||
![]() | ||||
22.00 | | Cádiz CF ![]() | ![]() |
|
![]() | ||||
21.30 | | Schalke 04 ![]() | ![]() |
|
![]() | ||||
21.45 | | AC Milan ![]() | ![]() |
|
![]() | ||||
22.00 | | Nice ![]() | ![]() |
|
![]() | ||||
19.30 | | Karlsruher ![]() | ![]() |
|
19.30 | | Arminia Bielefeld ![]() | ![]() |
|
![]() | ||||
21.30 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
10.45 | | Brisbane Roar ![]() | ![]() |
|
![]() | ||||
00.00 | | Chapecoense ![]() | ![]() |
|
02.00 | | Atlético Catarinense ![]() | ![]() |
|
![]() | ||||
00.15 | | Foz do Iguaçu ![]() | ![]() |
|
![]() | ||||
00.30 | | Palmeiras ![]() | ![]() |
|
02.30 | | São Bernardo ![]() | ![]() |
|
![]() | ||||
16.00 | | Odisha FC ![]() | ![]() |
|
![]() | ||||
14.00 | | Sorteo Cuartos de Final |
|
Lauantai, 11.2.2023 | ||||
![]() | ||||
17.15 | | UD Almería ![]() | ![]() |
|
19.30 | | Sevilla FC ![]() | ![]() |
|
22.00 | | Valencia CF ![]() | ![]() |
|
![]() | ||||
14.30 | | West Ham ![]() | ![]() |
|
17.00 | | Arsenal ![]() | ![]() |
|
17.00 | | Southampton ![]() | ![]() |
|
17.00 | | Fulham ![]() | ![]() |
|
17.00 | | Leicester City ![]() | ![]() |
|
17.00 | | Crystal Palace ![]() | ![]() |
|
19.30 | | Bournemouth ![]() | ![]() |
|
![]() | ||||
16.30 | | Mainz 05 ![]() | ![]() |
|
16.30 | | FC Bayern ![]() | ![]() |
|
16.30 | | Hoffenheim ![]() | ![]() |
|
16.30 | | Freiburg ![]() | ![]() |
|
16.30 | | Werder Bremen ![]() | ![]() |
|
19.30 | | RB Leipzig ![]() | ![]() |
|
![]() | ||||
16.00 | | Empoli ![]() | ![]() |
|
19.00 | | US Lecce ![]() | ![]() |
|
21.45 | | Lazio ![]() | ![]() |
|
![]() | ||||
18.00 | | AS Monaco ![]() | ![]() |
|
22.00 | | Clermont ![]() | ![]() |
|
![]() | ||||
14.00 | | Hannover 96 ![]() | ![]() |
|
14.00 | | Nürnberg ![]() | ![]() |
|
14.00 | | Holstein Kiel ![]() | ![]() |
|
21.30 | | Heidenheim ![]() | ![]() |
|
![]() | ||||
18.00 | | Red Bull Salzburg ![]() | ![]() |
|
18.00 | | Wolfsberger AC ![]() | ![]() |
|
![]() | ||||
08.00 | | Western United ![]() | ![]() |
|
10.45 | | Western Sydney ![]() | ![]() |
|
13.30 | | Perth Glory ![]() | ![]() |
|
![]() | ||||
23.30 | | At. Paranaense ![]() | ![]() |
|
![]() | ||||
23.30 | | Ferroviária ![]() | ![]() |
|
![]() | ||||
17.30 |
| TBD ![]() | ![]() |
|
21.00 |
| TBD ![]() | ![]() |
|
![]() | ||||
14.00 | | FC Goa ![]() | ![]() |
|
16.00 | | Bengaluru ![]() | ![]() |
|
![]() | ||||
16.00 | | Viktoria Plzen ![]() | ![]() |
|
16.00 | | Slovan Liberec ![]() | ![]() |
|
16.00 | | Mlada Boleslav ![]() | ![]() |
|
16.00 | | Slavia Praha ![]() | ![]() |
|
16.00 | | Fastav Zlín ![]() | ![]() |
|
16.00 | | Sigma Olomouc ![]() | ![]() |
|
16.00 | | Baník Ostrava ![]() | ![]() |
|
16.00 | | Bohemians 1905 ![]() | ![]() |
|
![]() | ||||
PD | | NK Olimpija ![]() | ![]() |
|
PD | | FC Koper ![]() | ![]() |
|
PD | | NK Domžale ![]() | ![]() |
|
PD | | NK Celje ![]() | ![]() |
|
PD | | ND Gorica ![]() | ![]() |
|
![]() | ||||
18.30 | | Crotone ![]() | ![]() |
|
18.30 | | Pordenone ![]() | ![]() |
|
18.30 | | Olbia ![]() | ![]() |
|
18.30 | | Lecco ![]() | ![]() |
|
Sunnuntai, 12.2.2023 | ||||
![]() | ||||
15.00 | | Getafe ![]() | ![]() |
|
17.15 | | Celta ![]() | ![]() |
|
19.30 | | Real Valladolid ![]() | ![]() |
|
22.00 | | Villarreal ![]() | ![]() |
|
![]() | ||||
16.00 | | Leeds Utd ![]() | ![]() |
|
18.30 | | Manchester City ![]() | ![]() |
|
![]() | ||||
16.30 | | Hertha Berlin ![]() | ![]() |
|
18.30 | | FC Köln ![]() | ![]() |
|
![]() | ||||
13.30 | | Udinese ![]() | ![]() |
|
16.00 | | Bologna ![]() | ![]() |
|
19.00 | | Juventus ![]() | ![]() |
|
21.45 | | Napoli ![]() | ![]() |
|
![]() | ||||
14.00 | | Toulouse ![]() | ![]() |
|
16.00 | | Lille ![]() | ![]() |
|
16.00 | | Montpellier ![]() | ![]() |
|
16.00 | | Stade de Reims ![]() | ![]() |
|
16.00 | | Angers ![]() | ![]() |
|
18.05 | | Nantes ![]() | ![]() |
|
21.45 | | O. Lyonnais ![]() | ![]() |
|
![]() | ||||
14.30 | | Fortuna Düsseldorf ![]() | ![]() |
|
14.30 | | St. Pauli ![]() | ![]() |
|
14.30 | | Darmstadt 98 ![]() | ![]() |
|
![]() | ||||
22.00 | | Criciúma ![]() | ![]() |
|
22.00 | | Chapecoense ![]() | ![]() |
|
22.00 | | Avaí ![]() | ![]() |
|
22.00 | | Hercílio Luz ![]() | ![]() |
|
22.00 | | Concórdia AC ![]() | ![]() |
|
22.00 | | Camboriú FC ![]() | ![]() |
|
![]() | ||||
20.30 | | Rio Branco SC ![]() | ![]() |
|
21.00 | | Londrina ![]() | ![]() |
|
23.30 | | Coritiba ![]() | ![]() |
|
23.30 | | Azuriz FC ![]() | ![]() |
|
23.30 | | Aruko Sports ![]() | ![]() |
|
![]() | ||||
00.00 | | São Bento ![]() | ![]() |
|
01.30 | | RB Bragantino ![]() | ![]() |
|
16.00 | | Água Santa ![]() | ![]() |
|
21.00 | | Portuguesa ![]() | ![]() |
|
23.30 | | São Paulo ![]() | ![]() |
|
![]() | ||||
17.00 | | Ultimate Móstoles ![]() | ![]() |
|
17.00 | | Porcinos FC ![]() | ![]() |
|
17.00 | | 1K FC ![]() | ![]() |
|
17.00 | | Aniquiladores FC ![]() | ![]() |
|
17.00 | | El Barrio ![]() | ![]() |
|
17.00 | | PIO FC ![]() | ![]() |
|
Maanantai, 13.2.2023 | ||||
![]() | ||||
22.00 | | Espanyol ![]() | ![]() |
|
![]() | ||||
22.00 | | Liverpool ![]() | ![]() |
|
![]() | ||||
19.30 | | Hellas Verona ![]() | ![]() |
|
21.45 | | Sampdoria ![]() | ![]() |
|
![]() | ||||
01.30 | | Ituano ![]() | ![]() |
|
01.30 | | Inter de Limeira ![]() | ![]() |
|
Tiistai, 14.2.2023 | ||||
![]() | ||||
22.00 |
| PSG ![]() | ![]() |
|
22.00 |
| AC Milan ![]() | ![]() |
|
Keskiviikko, 15.2.2023 | ||||
![]() | ||||
22.00 |
| Borussia Dortmund ![]() | ![]() |
|
22.00 |
| Club Brugge ![]() | ![]() |
|
![]() | ||||
22.00 | | Real Madrid ![]() | ![]() |
|
![]() | ||||
21.30 | | Arsenal ![]() | ![]() |
|
![]() | ||||
00.30 | | Botafogo SP ![]() | ![]() |
|
20.00 | | Água Santa ![]() | ![]() |
|
Torstai, 16.2.2023 | ||||
![]() | ||||
00.00 | | Camboriú FC ![]() | ![]() |
|
![]() | ||||
00.15 | | Aruko Sports ![]() | ![]() |
|
![]() | ||||
00.30 | | Guarani ![]() | ![]() |
|