Jalkapallo-ottelut televisiossa tänään
Ottelut kohteelta tanaan torstai, 21.9.2023 | ||||
![]() | ||||
01:00 |
| AC Port of Spain ![]() | ![]() |
|
03:00 |
| Atlético Pantoja ![]() | ![]() |
|
![]() | ||||
00:30 | | Estudiantes LP ![]() | ![]() |
|
00:30 | | Vélez Sarsfield ![]() | ![]() |
|
03:00 | | Racing Avellaneda ![]() | ![]() |
|
03:00 | | Instituto ![]() | ![]() |
|
23:00 | | Belgrano ![]() | ![]() |
|
![]() | ||||
19:45 |
| Genk ![]() | ![]() |
|
19:45 |
| Eintracht Frankfurt ![]() | ![]() |
|
19:45 |
| Fenerbahçe ![]() | ![]() |
|
19:45 |
| PFC Ludogorets ![]() | ![]() |
|
19:45 |
| Legia Warszawa ![]() | ![]() |
|
19:45 |
| Ferencvaros ![]() | ![]() |
|
19:45 |
| HJK Helsinki ![]() | ![]() |
|
19:45 |
| Zrinjski Mostar ![]() | ![]() |
|
22:00 |
| Viktoria Plzen ![]() | ![]() |
|
22:00 |
| Club Brugge ![]() | ![]() |
|
22:00 |
| GNK Dinamo Zagreb ![]() | ![]() |
|
22:00 |
| Maccabi Tel Aviv FC ![]() | ![]() |
|
22:00 |
| Zorya ![]() | ![]() |
|
22:00 |
| Slovan Bratislava ![]() | ![]() |
|
22:00 |
| Lugano ![]() | ![]() |
|
![]() | ||||
19:45 |
| Bayer Leverkusen ![]() | ![]() |
|
19:45 |
| Rennes ![]() | ![]() |
|
19:45 |
| Qarabag FK ![]() | ![]() |
|
19:45 |
| FC Sheriff ![]() | ![]() |
|
19:45 |
| Panathinaikos ![]() | ![]() |
|
19:45 |
| Servette ![]() | ![]() |
|
19:45 |
| LASK Linz ![]() | ![]() |
|
19:45 |
| Saint-Gilloise ![]() | ![]() |
|
22:00 |
| West Ham ![]() | ![]() |
|
22:00 |
| Ajax ![]() | ![]() |
|
22:00 |
| Atalanta ![]() | ![]() |
|
22:00 |
| Rangers FC ![]() | ![]() |
|
22:00 |
| Olympiacos ![]() | ![]() |
|
22:00 |
| Sparta Praha ![]() | ![]() |
|
22:00 |
| Brighton ![]() | ![]() |
|
22:00 |
| Sturm Graz ![]() | ![]() |
|
![]() | ||||
17:30 | | Kerala Blasters ![]() | ![]() |
|
![]() | ||||
04:30 | | Universitario ![]() | ![]() | |
21:00 | | Sport Huancayo ![]() | ![]() | |
23:20 | | Cusco FC ![]() | ![]() | |
![]() | ||||
02:30 |
| CF Montréal ![]() | ![]() |
|
02:30 |
| New York RB ![]() | ![]() |
|
02:30 |
| DC United ![]() | ![]() |
|
02:30 |
| Columbus Crew ![]() | ![]() |
|
02:30 |
| New York City ![]() | ![]() |
|
02:30 |
| Inter Miami CF ![]() | ![]() |
|
02:30 |
| Charlotte FC ![]() | ![]() |
|
03:30 |
| Houston Dynamo ![]() | ![]() |
|
03:30 |
| Sporting KC ![]() | ![]() |
|
03:30 |
| St. Louis City SC ![]() | ![]() |
|
04:30 |
| Colorado Rapids ![]() | ![]() |
|
04:30 |
| Real Salt Lake ![]() | ![]() |
|
05:30 |
| LA Galaxy ![]() | ![]() |
|
05:30 |
| Portland Timbers ![]() | ![]() |
|
![]() | ||||
01:00 | | Goiás ![]() | ![]() |
|
03:30 | | Fluminense ![]() | ![]() |
|
03:30 | | São Paulo ![]() | ![]() |
|
Huomenna perjantai, 22.9.2023 | ||||
![]() | ||||
18:00 | | Lahti FC ![]() | ![]() |
|
18:00 | | FC Honka ![]() | ![]() |
|
18:00 | | KTP ![]() | ![]() |
|
18:30 | | IFK Mariehamn ![]() | ![]() |
|
![]() | ||||
22:00 | | Alavés ![]() | ![]() |
|
![]() | ||||
21:30 | | Stuttgart ![]() | ![]() |
|
![]() | ||||
19:30 | | Magdeburg ![]() | ![]() |
|
19:30 | | VfL Osnabrück ![]() | ![]() |
|
![]() | ||||
03:00 |
| Dunbeholden FC ![]() | ![]() |
|
![]() | ||||
22:00 | | Birmingham ![]() | ![]() |
|
![]() | ||||
00:30 | | Unión Santa Fe ![]() | ![]() |
|
01:15 | | Argentinos Juniors ![]() | ![]() |
|
03:00 | | River Plate ![]() | ![]() |
|
![]() | ||||
21:45 | | Standard de Liège ![]() | ![]() |
|
![]() | ||||
04:00 | | U. César Vallejo ![]() | ![]() | |
![]() | ||||
19:00 | | Korona Kielce ![]() | ![]() |
|
21:30 | | ŁKS Łódź ![]() | ![]() |
|
![]() | ||||
22:15 | | FC Famalicão ![]() | ![]() |
|
![]() | ||||
20:00 | | Kickers Offenbach ![]() | ![]() |
|
20:00 | | FC Homburg ![]() | ![]() |
|
20:00 | | TSV Steinbach ![]() | ![]() |
|
20:00 | | TSG Balingen ![]() | ![]() |
|
![]() | ||||
01:00 | | Vasco da Gama ![]() | ![]() |
|
01:30 | | At. Paranaense ![]() | ![]() |
|
03:30 | | Grêmio ![]() | ![]() |
|
![]() | ||||
20:00 | | Lyngby ![]() | ![]() |
|
![]() | ||||
18:30 | | FK Košice ![]() | ![]() |
|
![]() | ||||
17:00 | | FC Obolón-Brovar ![]() | ![]() |
|
19:00 | | FC Oleksandriya ![]() | ![]() |
|
![]() | ||||
18:30 | | HIFK ![]() | ![]() |
|
18:30 | | SJK Akatemia ![]() | ![]() |
|
Lauantai, 23.9.2023 | ||||
![]() | ||||
17:15 | | Osasuna ![]() | ![]() |
|
19:30 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
17:00 | | Manchester City ![]() | ![]() |
|
17:00 | | Luton Town ![]() | ![]() |
|
17:00 | | Crystal Palace ![]() | ![]() |
|
19:30 | | Brentford ![]() | ![]() |
|
22:00 | | Burnley ![]() | ![]() |
|
![]() | ||||
16:30 | | FC Bayern ![]() | ![]() |
|
19:30 | | Werder Bremen ![]() | ![]() |
|
![]() | ||||
16:00 | | AC Milan ![]() | ![]() |
|
19:00 | | Sassuolo ![]() | ![]() |
|
21:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
17:30 | | Hallescher ![]() | ![]() |
|
![]() | ||||
18:00 | | Red Bull Salzburg ![]() | ![]() |
|
18:00 | | Austria Klagenfurt ![]() | ![]() |
|
18:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
22:00 | | Gimnasia LP ![]() | ![]() |
|
![]() | ||||
15:00 | | Odisha FC ![]() | ![]() |
|
17:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
10:00 | | Nagoya Grampus ![]() | ![]() |
|
![]() | ||||
08:00 | | Daejeon Citizen ![]() | ![]() |
|
![]() | ||||
23:00 | | Binacional ![]() | ![]() | |
![]() | ||||
17:00 | | Crusaders FC ![]() | ![]() |
|
17:00 | | Ballymena Utd. ![]() | ![]() |
|
17:00 | | Loughgall FC ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Kyzylzhar ![]() | ![]() |
|
13:00 | | Kaisar Kyzylorda ![]() | ![]() |
|
14:00 | | FC Maktaaral ![]() | ![]() |
|
16:00 | | FC Kairat ![]() | ![]() |
|
![]() | ||||
15:00 | | KSV Hessen Kassel ![]() | ![]() |
|
15:00 | | TuS Koblenz ![]() | ![]() |
|
15:00 | | VfR Aalen ![]() | ![]() |
|
15:00 | | Stuttgarter Kickers ![]() | ![]() |
|
15:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
02:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
01:00 | | Ponte Preta ![]() | ![]() |
|
03:30 | | Ituano ![]() | ![]() |
|
03:30 | | Atlético GO ![]() | ![]() |
|
23:00 | | CRB ![]() | ![]() |
|
23:00 | | Chapecoense ![]() | ![]() |
|
![]() | ||||
19:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
19:00 | | Banská Bystrica ![]() | ![]() |
|
19:00 | | MFK Skalica ![]() | ![]() |
|
![]() | ||||
14:00 | | FK Metta ![]() | ![]() |
|
16:00 | | SK Super Nova ![]() | ![]() |
|
![]() | ||||
19:00 | | FC Winterthur ![]() | ![]() |
|
19:00 | | Lausanne Sport ![]() | ![]() |
|
21:30 | | Grasshopper ![]() | ![]() |
|
![]() | ||||
13:00 | | LNZ Cherkasy ![]() | ![]() |
|
15:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
17:00 | | Vorskla Poltava ![]() | ![]() |
|
![]() | ||||
17:00 | | ÍBV ![]() | ![]() |
|
Sunnuntai, 24.9.2023 | ||||
![]() | ||||
17:15 | | Rayo Vallecano ![]() | ![]() |
|
22:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Liverpool ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
18:30 | | Sheffield United ![]() | ![]() |
|
![]() | ||||
18:30 | | Eintracht Frankfurt ![]() | ![]() |
|
![]() | ||||
13:30 | | Empoli ![]() | ![]() |
|
16:00 | | Atalanta ![]() | ![]() |
|
21:45 | | Torino ![]() | ![]() |
|
![]() | ||||
15:30 | | SCR Altach ![]() | ![]() |
|
15:30 | | LASK Linz ![]() | ![]() |
|
18:00 | | Rapid Wien ![]() | ![]() |
|
![]() | ||||
08:00 |
| Melbourne City ![]() | ![]() |
|
11:00 |
| Melbourne Knights ![]() | ![]() |
|
![]() | ||||
00:30 | | Boca Juniors ![]() | ![]() |
|
03:00 | | CA Huracán ![]() | ![]() |
|
03:00 | | Central Córdoba ![]() | ![]() |
|
21:00 | | Independiente ![]() | ![]() |
|
23:45 | | Newell's Old Boys ![]() | ![]() |
|
![]() | ||||
17:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
09:00 | | Kashima Antlers ![]() | ![]() |
|
11:00 | | Gamba Osaka ![]() | ![]() |
|
![]() | ||||
08:00 | | Suwon FC ![]() | ![]() |
|
![]() | ||||
21:00 | | AD Tarma ![]() | ![]() | |
23:00 | | Sport Boys A. ![]() | ![]() | |
23:15 | | Melgar ![]() | ![]() | |
![]() | ||||
02:30 |
| DC United ![]() | ![]() |
|
02:30 |
| Philadelphia Union ![]() | ![]() |
|
02:30 |
| New York City ![]() | ![]() |
|
02:30 |
| FC Cincinnati ![]() | ![]() |
|
02:30 |
| Atlanta United ![]() | ![]() |
|
03:30 |
| Chicago Fire ![]() | ![]() |
|
03:30 |
| FC Dallas ![]() | ![]() |
|
03:30 |
| Sporting KC ![]() | ![]() |
|
03:30 |
| Minnesota Utd. ![]() | ![]() |
|
04:30 |
| Real Salt Lake ![]() | ![]() |
|
05:30 |
| Portland Timbers ![]() | ![]() |
|
05:30 |
| San Jose Earthquakes ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Okzhetpes ![]() | ![]() |
|
16:00 | | FC Ordabasy ![]() | ![]() |
|
16:00 | | FC Tobol ![]() | ![]() |
|
![]() | ||||
03:00 | | Atlético Mineiro ![]() | ![]() |
|
![]() | ||||
00:00 | | Tombense ![]() | ![]() |
|
02:45 | | Sport Recife ![]() | ![]() |
|
![]() | ||||
15:00 | | Brondby IF ![]() | ![]() |
|
15:00 | | Silkeborg IF ![]() | ![]() |
|
17:00 | | Randers ![]() | ![]() |
|
19:00 | | FC Midtjylland ![]() | ![]() |
|
![]() | ||||
18:30 | | Slovan Bratislava ![]() | ![]() |
|
19:00 | | Spartak Trnava ![]() | ![]() |
|
![]() | ||||
14:00 | | Valmiera FC ![]() | ![]() |
|
16:00 | | FK Jelgava ![]() | ![]() |
|
![]() | ||||
15:15 | | Yverdon Sport ![]() | ![]() |
|
17:30 | | FC Luzern ![]() | ![]() |
|
17:30 | | Young Boys ![]() | ![]() |
|
![]() | ||||
17:00 | | FH Hafnarfjördur ![]() | ![]() |
|
17:00 | | KR Reykjavík ![]() | ![]() |
|
17:00 | | Keflavík IK ![]() | ![]() |
|
20:00 | | Fylkir Reykjavík ![]() | ![]() |
|
Maanantai, 25.9.2023 | ||||
![]() | ||||
21:30 | | Ranska ![]() | ![]() |
|
![]() | ||||
01:00 | | Tigre ![]() | ![]() |
|
03:00 | | Banfield ![]() | ![]() |
|
22:00 | | Platense ![]() | ![]() |
|
22:00 | | Sarmiento ![]() | ![]() |
|
![]() | ||||
17:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
03:30 | | Deportivo Garcilaso ![]() | ![]() | |
21:00 | | D. Municipal ![]() | ![]() | |
23:00 | | Atlético Grau ![]() | ![]() | |
![]() | ||||
02:30 |
| Orlando City ![]() | ![]() |
|
04:30 |
| Austin FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Nordsjælland ![]() | ![]() |
|
![]() | ||||
18:00 | | Riga FC ![]() | ![]() |
|
![]() | ||||
22:15 | | Breidablik UBK ![]() | ![]() |
|
Tiistai, 26.9.2023 | ||||
![]() | ||||
00:30 | | CA Colón ![]() | ![]() |
|
00:30 | | Godoy Cruz ![]() | ![]() |
|
03:00 | | Atlético Tucumán ![]() | ![]() |
|
03:00 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
04:00 | | Sporting Cristal ![]() | ![]() | |
![]() | ||||
21:45 | | Linfield ![]() | ![]() |
|
21:45 | | Cliftonville ![]() | ![]() |
|
![]() | ||||
00:30 | | Avaí ![]() | ![]() |
|
03:00 | | Grêmio Novorizontino ![]() | ![]() |
|
![]() | ||||
21:30 | | FC Zurich ![]() | ![]() |
|
Keskiviikko, 27.9.2023 | ||||
![]() | ||||
03:00 | | Moca FC ![]() | ![]() |
|
![]() | ||||
17:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
PD | | Astana ![]() | ![]() |
|
PD | | FC Ordabasy ![]() | ![]() |
|
PD | | FC Kyzylzhar ![]() | ![]() |
|
![]() | ||||
19:00 | | Ruzomberok ![]() | ![]() |
|
21:30 | | Spartak Trnava ![]() | ![]() |
|
![]() | ||||
16:00 | | Valmiera FC ![]() | ![]() |
|
![]() | ||||
21:30 | | St. Gallen ![]() | ![]() |
|
21:30 | | Lugano ![]() | ![]() |
|
21:30 | | Servette ![]() | ![]() |
|
Torstai, 28.9.2023 | ||||
![]() | ||||
03:00 | | Harbour View ![]() | ![]() |
|
![]() | ||||
17:30 | | Odisha FC ![]() | ![]() |
|
![]() | ||||
21:00 | | Unión Comercio ![]() | ![]() | |
![]() | ||||
02:30 |
| Philadelphia Union ![]() | ![]() |
|
![]() | ||||
01:00 | | São Paulo ![]() | ![]() |
|
![]() | ||||
21:30 | | FC Basel ![]() | ![]() |
|
21:30 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
![]() | ||||
19:15 | | KA Akureyri ![]() | ![]() |
|
22:15 | | Stjarnan ![]() | ![]() |
|
22:15 | | Fram Reykjavík ![]() | ![]() |
|
22:15 | | Valur Reykjavík ![]() | ![]() |
|
22:15 | | Víkingur R ![]() | ![]() |
|
22:15 | | HK Kópavogur ![]() | ![]() |
|
Perjantai, 29.9.2023 | ||||
![]() | ||||
01:00 |
| AC Port of Spain ![]() | ![]() |
|
03:00 |
| Dunbeholden FC ![]() | ![]() |
|
![]() | ||||
04:30 | | Alianza Lima ![]() | ![]() | |
23:00 | | Sport Huancayo ![]() | ![]() | |
23:00 | | UTC Cajamarca ![]() | ![]() | |
![]() | ||||
20:00 | | Astoria Walldorf ![]() | ![]() |
|
20:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
01:00 | | Mirassol ![]() | ![]() |
|
03:30 | | Londrina ![]() | ![]() |
|
![]() | ||||
18:30 | | Zilina ![]() | ![]() |
|
![]() | ||||
18:00 | | BFC Daugavpils ![]() | ![]() |
|
Lauantai, 30.9.2023 | ||||
![]() | ||||
14:30 | | Aston Villa ![]() | ![]() |
|
17:00 | | West Ham ![]() | ![]() |
|
17:00 | | Everton ![]() | ![]() |
|
17:00 | | Newcastle ![]() | ![]() |
|
17:00 | | Manchester Utd. ![]() | ![]() |
|
17:00 | | Bournemouth ![]() | ![]() |
|
17:00 | | Wolverhampton ![]() | ![]() |
|
19:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
18:00 | | Wolfsberger AC ![]() | ![]() |
|
18:00 | | Austria Lustenau ![]() | ![]() |
|
18:00 | | Blau Weiß Linz ![]() | ![]() |
|
![]() | ||||
02:00 | | Tigre ![]() | ![]() |
|
17:00 | | Arsenal Sarandí ![]() | ![]() |
|
22:00 | | San Lorenzo ![]() | ![]() |
|
22:30 | | Rosario Central ![]() | ![]() |
|
![]() | ||||
23:00 | | Cienciano ![]() | ![]() | |
![]() | ||||
17:00 | | Linfield ![]() | ![]() |
|
17:00 | | Cliftonville ![]() | ![]() |
|
17:00 | | Carrick Rangers ![]() | ![]() |
|
17:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
PD | | FC Shakhter ![]() | ![]() |
|
PD | | Aktobe ![]() | ![]() |
|
PD | | FC Zhetysu Taldykorgan ![]() | ![]() |
|
![]() | ||||
15:00 | | FSV Frankfurt ![]() | ![]() |
|
15:00 | | Stuttgart II ![]() | ![]() |
|
15:00 | | TSV Schott Mainz ![]() | ![]() |
|
15:00 | | Hoffenheim II ![]() | ![]() |
|
15:00 | | Bahlinger SC ![]() | ![]() |
|
15:00 | | SG Barockstadt ![]() | ![]() |
|
15:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
22:00 | | CR Flamengo ![]() | ![]() |
|
22:00 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
01:00 | | Avaí ![]() | ![]() |
|
03:30 | | Vitória ![]() | ![]() |
|
21:30 | | Juventude ![]() | ![]() |
|
23:00 | | Ituano ![]() | ![]() |
|
23:00 | | Vila Nova ![]() | ![]() |
|
![]() | ||||
16:00 | | København ![]() | ![]() |
|
![]() | ||||
19:00 | | AS Trencin ![]() | ![]() |
|
19:00 | | Ruzomberok ![]() | ![]() |
|
![]() | ||||
14:00 | | RFS Riga ![]() | ![]() |
|
20:00 | | FK Auda ![]() | ![]() |
|
![]() | ||||
19:00 | | Servette ![]() | ![]() |
|
19:00 | | FC Winterthur ![]() | ![]() |
|
21:30 | | Grasshopper ![]() | ![]() |
|
Sunnuntai, 1.10.2023 | ||||
![]() | ||||
16:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
15:30 | | Sturm Graz ![]() | ![]() |
|
15:30 | | TSV Hartberg ![]() | ![]() |
|
18:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
01:00 | | Racing Avellaneda ![]() | ![]() |
|
03:30 | | Banfield ![]() | ![]() |
|
20:00 | | Boca Juniors ![]() | ![]() |
|
22:30 | | CA Colón ![]() | ![]() |
|
23:00 | | Estudiantes LP ![]() | ![]() |
|
![]() | ||||
21:00 | | Alianza Atlético ![]() | ![]() | |
23:20 | | AD Cantolao ![]() | ![]() | |
![]() | ||||
02:30 |
| New York RB ![]() | ![]() |
|
02:30 |
| New England Revolution ![]() | ![]() |
|
02:30 |
| Columbus Crew ![]() | ![]() |
|
02:30 |
| Toronto FC ![]() | ![]() |
|
02:30 |
| Orlando City ![]() | ![]() |
|
02:30 |
| Inter Miami CF ![]() | ![]() |
|
03:30 |
| Houston Dynamo ![]() | ![]() |
|
03:30 |
| Minnesota Utd. ![]() | ![]() |
|
03:30 |
| Nashville SC ![]() | ![]() |
|
03:30 |
| St. Louis City SC ![]() | ![]() |
|
04:30 |
| Colorado Rapids ![]() | ![]() |
|
05:30 |
| LA Galaxy ![]() | ![]() |
|
05:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
05:30 | | Portland Thorns ![]() | ![]() |
|
![]() | ||||
00:30 | | São Paulo ![]() | ![]() |
|
00:30 | | Cuiabá ![]() | ![]() |
|
03:00 | | Internacional ![]() | ![]() |
|
22:00 | | Cruzeiro ![]() | ![]() |
|
22:00 | | Santos ![]() | ![]() |
|
22:00 | | Coritiba ![]() | ![]() |
|
![]() | ||||
00:00 | | ABC FC ![]() | ![]() |
|
21:45 | | Guarani ![]() | ![]() |
|
Maanantai, 2.10.2023 | ||||
![]() | ||||
22:00 | | Fulham ![]() | ![]() |
|
![]() | ||||
00:45 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
03:00 |
| Los Angeles FC ![]() | ![]() |
|
![]() | ||||
00:30 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
00:00 | | Ceará ![]() | ![]() |
|
Tiistai, 3.10.2023 | ||||
![]() | ||||
19:45 |
| Union Berlin ![]() | ![]() |
|
19:45 |
| Red Bull Salzburg ![]() | ![]() |
|
22:00 |
| Inter Milan ![]() | ![]() |
|
22:00 |
| Napoli ![]() | ![]() |
|
22:00 |
| PSV Eindhoven ![]() | ![]() |
|
22:00 |
| Manchester Utd. ![]() | ![]() |
|
22:00 |
| Lens ![]() | ![]() |
|
22:00 |
| København ![]() | ![]() |
|
![]() | ||||
00:30 | | Godoy Cruz ![]() | ![]() |
|
00:30 | | Barracas Central ![]() | ![]() |
|
03:00 | | Platense ![]() | ![]() |
|
03:00 | | Atlético Tucumán ![]() | ![]() |
|
![]() | ||||
05:00 | | Angel City FC ![]() | ![]() |
|
![]() | ||||
02:00 | | Botafogo ![]() | ![]() |
|
![]() | ||||
15:00 |
| Napoli Academy ![]() | ![]() |
|
17:00 |
| PSV Academy ![]() | ![]() |
|
Keskiviikko, 4.10.2023 | ||||
![]() | ||||
19:45 |
| At. Madrid ![]() | ![]() |
|
19:45 |
| Antwerp ![]() | ![]() |
|
22:00 |
| Newcastle ![]() | ![]() |
|
22:00 |
| Borussia Dortmund ![]() | ![]() |
|
22:00 |
| FC Porto ![]() | ![]() |
|
22:00 |
| Celtic FC ![]() | ![]() |
|
22:00 |
| RB Leipzig ![]() | ![]() |
|
22:00 |
| Crvena Zvezda ![]() | ![]() |
|
![]() | ||||
03:30 | | Mirassol ![]() | ![]() |
|
![]() | ||||
15:00 |
| RB Leipzig Academy ![]() | ![]() |
|
17:00 |
| FC Porto Academy ![]() | ![]() |
|